Domain pricelist
Prices bellow are without VAT
Domain |
Fullname |
Restrictions free |
Minimum
|
Price per year
|
Price per year
|
|---|---|---|---|---|---|
| domain CZ | Czech | ![]() |
1 | 8,0 € | 6,0 € |
| domain EU | European Union | ![]() |
1 | 8,0 € | 6,0 € |
| domain SK | Slovakia | ![]() |
1 | 29,0 € | 29,0 € |
| domain AC | Ascension Island | ![]() |
1 | 114,0 € | 107,0 € |
| domain AERO | Air-transport industry | Restriction | 1 | 262,0 € | 253,0 € |
| domain AM | Armenia | ![]() |
1 | 114,0 € | 107,0 € |
| domain AS | American Samoa | ![]() |
2 | 135,0 € | 126,0 € |
| domain ASIA | Asia and Asia Pacific community | ![]() |
1 | 35,0 € | 33,0 € |
| domain AT | Austria | ![]() |
1 | 55,0 € | 48,0 € |
| domain BIZ | Business | ![]() |
1 | 8,0 € | 6,0 € |
| domain CA | Canada | Restriction | 1 | 67,0 € | 59,0 € |
| domain CC | Cocos Islands | ![]() |
1 | 35,0 € | 33,0 € |
| domain CN | China | ![]() |
1 | 46,0 € | 42,0 € |
| domain COM | Commercial | ![]() |
1 | 8,0 € | 6,0 € |
| domain COOP | Cooperative associations | Restriction | 1 | 296,0 € | 287,0 € |
| domain CX | Christmas Island | ![]() |
1 | 54,0 € | 50,0 € |
| domain DE | Germany | ![]() |
1 | 15,0 € | 10,0 € |
| domain DK | Denmark | ![]() |
1 | 63,0 € | 57,0 € |
| domain EE | Estonia | ![]() |
1 | 76,0 € | 71,0 € |
| domain FI | Finland | ![]() |
1 | 296,0 € | 287,0 € |
| domain FR | France | ![]() |
1 | 135,0 € | 126,0 € |
| domain GG | Guernsey | ![]() |
2 | 262,0 € | 253,0 € |
| domain CH | Switzerland | ![]() |
1 | 35,0 € | 33,0 € |
| domain IE | Ireland | ![]() |
1 | 160,0 € | 156,0 € |
| domain IN | India | ![]() |
1 | 35,0 € | 33,0 € |
| domain INFO | Information on the Internet | ![]() |
1 | 8,0 € | 6,0 € |
| domain IO | British Indian Ocean Territory | ![]() |
1 | 114,0 € | 107,0 € |
| domain IT | Italy | ![]() |
1 | 97,0 € | 93,0 € |
| domain JOBS | Human resource managers | Restriction | 1 | 262,0 € | 253,0 € |
| domain JP | Japan | ![]() |
1 | 114,0 € | 107,0 € |
| domain LA | Lao People's Democratic Republic | ![]() |
1 | 54,0 € | 50,0 € |
| domain LT | Lithuania | ![]() |
1 | 46,0 € | 42,0 € |
| domain LU | Luxembourg | ![]() |
1 | 114,0 € | 107,0 € |
| domain LV | Latvia | ![]() |
1 | 35,0 € | 33,0 € |
| domain MC | Monaco | Restriction | 1 | 252,0 € | 244,0 € |
| domain ME | Montenegro | ![]() |
1 | 25,0 € | 24,0 € |
| domain MOBI | Mobile | ![]() |
1 | 21,0 € | 14,0 € |
| domain MS | Montserrat | ![]() |
1 | 54,0 € | 50,0 € |
| domain NAME | Individual Online Identity | ![]() |
1 | 8,0 € | 6,0 € |
| domain NET | Network | ![]() |
1 | 8,0 € | 6,0 € |
| domain NL | Nederland | ![]() |
1 | 38,0 € | 29,0 € |
| domain NO | Norway | ![]() |
1 | 262,0 € | 253,0 € |
| domain NU | Niue | ![]() |
1 | 54,0 € | 50,0 € |
| domain ORG | Organization | ![]() |
1 | 8,0 € | 6,0 € |
| domain PL | Poland | ![]() |
1 | 97,0 € | 93,0 € |
| domain PRO | Professionals | Restriction | 1 | 126,0 € | 122,0 € |
| domain RU | Russia | ![]() |
1 | 35,0 € | 33,0 € |
| domain TC | Turks and Caicos Islands | ![]() |
1 | 54,0 € | 50,0 € |
| domain TO | Tomga | ![]() |
1 | 160,0 € | 156,0 € |
| domain TRAVEL | The travel industry | Restriction | 1 | 262,0 € | 253,0 € |
| domain US | United States | ![]() |
1 | 16,0 € | 12,0 € |
| domain VG | Virgin Islands | ![]() |
1 | 54,0 € | 50,0 € |
| domain WS | West Samoa | ![]() |
1 | 35,0 € | 33,0 € |
* Lower price of domain is not applied to student and email hosting plans
Domain registration
Domain is registered immediately after your order. Domain is fully functional few hours after receiving your payment. Choose your domain and buy it.
Choosing domain
You should find useful these pages


